Let It Ride Poker in the Bonus Casino
Let It Ride Poker in the Bonus Casino Below are comparsion charts between the payouts at the VietBet Bonus Casino versus a typical casino. Pick the game that fits you best and start playing today.
Super Bonus Let it Ride
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Royal Flush | 2000x* | 1000x |
| Straight Flush | 350x* | 200x |
| Four of a Kind | 75x* | 50x |
| Full House | 11x | 11x |
| Flush | 8x | 8x |
| Straight | 5x | 5x |
| Three of a Kind | 3x | 3x |
| Two Pair | 2x | 2x |
| Pair 10's or Better | 1x | 1x |
*Expanded payouts in Bonus Casino |
||
Royal Bonus Let it Ride
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Royal Flush | 2500x* | 1000x |
| Straight Flush | 250x* | 200x |
| Four of a Kind | 55x* | 50x |
| Full House | 12x* | 11x |
| Flush | 9x* | 8x |
| Straight | 6x* | 5x |
| Three of a Kind | 3x | 3x |
| Two Pair | 2x | 2x |
| Pair 10's or Better | 1x | 1x |
*Expanded payouts in Bonus Casino |
||
Full Pay Bonus Let it Ride
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Royal Flush | 1200x* | 1000x |
| Straight Flush | 240x* | 200x |
| Four of a Kind | 60x* | 50x |
| Full House | 13x* | 11x |
| Flush | 9x* | 8x |
| Straight | 6x* | 5x |
| Three of a Kind | 3x | 3x |
| Two Pair | 2x | 2x |
| Pair 10's or Better | 1x | 1x |
*Expanded payouts in Bonus Casino |
||
3 of a Kind Bonus Let it Ride
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Royal Flush | 1000x | 1000x |
| Straight Flush | 200x | 200x |
| Four of a Kind | 50x | 50x |
| Full House | 11x | 11x |
| Flush | 8x | 8x |
| Straight | 5x | 5x |
| Three of a Kind | 3.6x* | 3x |
| Two Pair | 2x | 2x |
| Pair 10's or Better | 1x | 1x |
*Expanded payouts in Bonus Casino |
||
Pair Bonus Let it Ride
| Hand | Bonus Casino Payout | Pair Bonus Let it Ride |
| Royal Flush | 1000x | 1000x |
| Straight Flush | 200x | 200x |
| Four of a Kind | 50x | 50x |
| Full House | 11x | 11x |
| Flush | 8x | 8x |
| Straight | 5x | 5x |
| Three of a Kind | 3x | 3x |
| Two Pair | 2x | 2x |
| Pair 10's or Better | 1.08x* | 1x |
*Expanded payouts in Bonus Casino |
||
Flat Payout Bonus Let it Ride
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Royal Flush | 1.69x | 1000x |
| Straight Flush | 1.69x | 200x |
| Four of a Kind | 1.69x | 50x |
| Full House | 1.69x | 11x |
| Flush | 1.69x | 8x |
| Straight | 1.69x | 5x |
| Three of a Kind | 1.69x | 3x |
| Two Pair | 1.69x | 2x |
| Pair 10's or Better | 1.69x* | 1x |
*Expanded payouts in Bonus Casino |
||
All Bonus Let it Ride
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Royal Flush | 1234x* | 1000x |
| Straight Flush | 215x* | 200x |
| Four of a Kind | 53x* | 50x |
| Full House | 11.5x* | 11x |
| Flush | 8.25x* | 8x |
| Straight | 5.2x* | 5x |
| Three of a Kind | 3.1x* | 3x |
| Two Pair | 2.05x* | 2x |
| Pair 10's or Better | 1.03x* | 1x |
*Expanded payouts in Bonus Casino |
||
Low End Bonus Let it Ride
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Royal Flush | 400x | 1000x |
| Straight Flush | 90x | 200x |
| Four of a Kind | 7x | 50x |
| Full House | 7x | 11x |
| Flush | 5x | 8x |
| Straight | 3.5x | 5x |
| Three of a Kind | 2.5x | 3x |
| Two Pair | 1.75x | 2x |
| Pair 10's or Better | 1.4x* | 1x |
*Expanded payouts in Bonus Casino |
||
Full Boat Bonus Let it Ride
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Royal Flush | 1000x | 1000x |
| Straight Flush | 200x | 200x |
| Four of a Kind | 50x | 50x |
| Full House | 18x* | 11x |
| Flush | 8x | 8x |
| Straight | 5x | 5x |
| Three of a Kind | 3x | 3x |
| Two Pair | 2x | 2x |
| Pair 10's or Better | 1x | 1x |
*Expanded payouts in Bonus Casino |
||
Plateau Let it Ride
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Royal Flush | 16x | 1000x |
| Straight Flush | 16x | 200x |
| Four of a Kind | 16x | 50x |
| Full House | 15x* | 11x |
| Flush | 16x* | 8x |
| Straight | 16x* | 5x |
| Three of a Kind | 1.25x | 3x |
| Two Pair | 1.25x | 2x |
| Pair 10's or Better | 1.25x* | 1x |
*Expanded payouts in Bonus Casino |
||

