Stud Poker in the Bonus Casino
Below are comparsion charts between the payouts at the VietBet Bonus Casino versus a typical casino. Pick the game that fits you best and start playing today.
High End Bonus Caribbean Stud Poker
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Ace/King | 1x | 1x |
| Two of a Kind | 1x | 1x |
| Two Pair | 2x | 2x |
| Three of a Kind | 3x | 3x |
| Straight | 5x* | 4x |
| Flush | 7x* | 5x |
| Full House | 12x* | 7x |
| Four of a Kind | 95x* | 20x |
| Straight Flush | 250x* | 50x |
| Royal Flush | 500x* | 100x |
| Payouts for "Dropped Credit" | ||
| Flush | 7x* (+150) | 5x (+75) |
| Full House | 12x*(+200) | 7x (+100) |
| Four of a Kind | 95x*(+1250) | 20x (+500) |
| Straight Flush | 250x*(+4000) | 50x (+1500) |
| Royal Flush | 500x*(+30000) | 100x (+10000) |
*Expanded payouts in Bonus Casino |
||
Full Pay Bonus Caribbean Stud Poker
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Ace/King | 1x | 1x |
| Two of a Kind | 1x | 1x |
| Two Pair | 2x | 2x |
| Three of a Kind | 4x* | 3x |
| Straight | 5x* | 4x |
| Flush | 7x* | 5x |
| Full House | 10x* | 7x |
| Four of a Kind | 35x* | 20x |
| Straight Flush | 80x* | 50x |
| Royal Flush | 200x* | 100x |
Payouts for "Dropped Credit" |
||
| Flush | 7x* (+180) | 5x (+75) |
| Full House | 10x*(+230) | 7x (+100) |
| Four of a Kind | 35x*(+1000) | 20x (+500) |
| Straight Flush | 80x*(+3300) | 50x (+1500) |
| Royal Flush | 200x*(+10000) | 100x (+10000) |
*Expanded payouts in Bonus Casino |
||
Pair Bonus Caribbean Stud Poker
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Ace/King | 1x | 1x |
| Two of a Kind | 1.1x | 1x |
| Two Pair | 2.4x | 2x |
| Three of a Kind | 3x | 3x |
| Straight | 4x | 4x |
| Flush | 5x | 5x |
| Full House | 7x | 7x |
| Four of a Kind | 20x | 20x |
| Straight Flush | 50x | 50x |
| Royal Flush | 100x | 100x |
Payouts for "Dropped Credit" |
||
| Flush | 5x (+75) | 5x (+75) |
| Full House | 7x (+250) | 7x (+100) |
| Four of a Kind | 20x (+1450) | 20x (+500) |
| Straight Flush | 50x (+1500) | 50x (+1500) |
| Royal Flush | 100x (+10000) | 100x (+10000) |
Ante Only Bonus Caribbean Stud Poker
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Ace/King | 1x | 1x |
| Two of a Kind | 1x | 1x |
| Two Pair | 2x | 2x |
| Three of a Kind | 3x | 3x |
| Straight | 4x | 4x |
| Flush | 5x | 5x |
| Full House | 7x | 7x |
| Four of a Kind | 20x | 20x |
| Straight Flush | 50x | 50x |
| Royal Flush | 100x | 100x |
Payouts for "Dropped Credit" |
||
| Flush | 5x (+200) | 5x (+75) |
| Full House | 7x (+325) | 7x (+100) |
| Four of a Kind | 50x*(+500) | 20x (+500) |
| Straight Flush | 95x*(+475) | 50x (+1500) |
| Royal Flush | 100x*(+1000) | 100x (+10000) |
*Expanded payouts in Bonus Casino |
||
Flush Bonus Caribbean Stud Poker
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Ace/King | 1x | 1x |
| Two of a Kind | 1x | 1x |
| Two Pair | 2x | 2x |
| Three of a Kind | 3x | 3x |
| Straight | 4x | 4x |
| Flush | 7x* | 5x |
| Full House | 13x* | 7x |
| Four of a Kind | 23x* | 20x |
| Straight Flush | 500x* | 50x |
| Royal Flush | 10000x* | 100x |
Payouts for "Dropped Credit" |
||
| Flush | 7x* (+200) | 5x (+75) |
| Full House | 13x*(+225) | 7x (+100) |
| Four of a Kind | 23x*(+400) | 20x (+500) |
| Straight Flush | 500x*(+6000) | 50x (+1500) |
| Royal Flush | 10000x*(+50000) | 100x (+10000) |
*Expanded payouts in Bonus Casino |
||
Great Five Bonus Caribbean Stud Poker
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Ace/King | 1x | 1x |
| Two of a Kind | 1x | 1x |
| Two Pair | 2x | 2x |
| Three of a Kind | 3x | 3x |
| Straight | 10x* | 4x |
| Flush | 10x* | 5x |
| Full House | 10x* | 7x |
| Four of a Kind | 20x | 20x |
| Straight Flush | 50x | 50x |
| Royal Flush | 100x | 100x |
Payouts for "Dropped Credit" |
||
| Flush | 20x* (+245) | 5x (+75) |
| Full House | 20x*(+245) | 7x (+100) |
| Four of a Kind | 20x (+245) | 20x (+500) |
| Straight Flush | 50x (+245) | 50x (+1500) |
| Royal Flush | 100x (+245) | 100x (+10000) |
*Expanded payouts in Bonus Casino |
||
Dropped Credit Full Pay Bonus Caribbean Stud
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Ace/King | 1x | 1x |
| Two of a Kind | 1x | 1x |
| Two Pair | 2x | 2x |
| Three of a Kind | 3x | 3x |
| Straight | 4x | 4x |
| Flush | 5x | 5x |
| Full House | 7x | 7x |
| Four of a Kind | 20x | 20x |
| Straight Flush | 50x | 50x |
| Royal Flush | 100x | 100x |
Payouts for "Dropped Credit" |
||
| Flush | 33x* | 5x (+75) |
| Full House | 45x* | 7x (+100) |
| Four of a Kind | 70x* | 20x (+500) |
| Straight Flush | 200x* | 50x (+1500) |
| Royal Flush | 500x* | 100x (+10000) |
*Expanded payouts in Bonus Casino |
||
Dropped Credit Super Bonus Caribbean Stud
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Ace/King | 1x | 1x |
| Pair | 1x | 1x |
| Two Pair | 2x | 2x |
| Three of a Kind | 3x | 3x |
| Straight | 4x | 4x |
| Flush | 5x | 5x |
| Full House | 7x | 7x |
| Four of a Kind | 20x | 20x |
| Straight Flush | 50x | 50x |
| Royal Flush | 100x | 100x |
Payouts for "Dropped Credit" |
||
| Flush | 5x (+200) | 5x (+75) |
| Full House | 7x (+350) | 7x (+100) |
| Four of a Kind | 20x (+500) | 20x (+500) |
| Straight Flush | 50x (+1000) | 50x (+1500) |
| Royal Flush | 100x (+5000) | 100x (+10000) |
Dropped Credit Super Bonus Caribbean Stud
Min. Bet $2 / Max. Bet $100 |
||
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Ace/King | 1x | 1x |
| Pair | 1x | 1x |
| Two Pair | 2x | 2x |
| Three of a Kind | 3x | 3x |
| Straight | 4x | 4x |
| Flush | 5x | 5x |
| Full House | 7x | 7x |
| Four of a Kind | 20x | 20x |
| Straight Flush | 50x | 50x |
| Royal Flush | 100x | 100x |
Payouts for "Dropped Credit" |
||
| Flush | 5x (+160) | 5x (+75) |
| Full House | 7x (+220) | 7x (+100) |
| Four of a Kind | 20x (+1500) | 20x (+500) |
| Straight Flush | 50x (+4000) | 50x (+1500) |
| Royal Flush | 100x (+22222) | 100x (+10000) |
Dropped Credit Super Bonus Caribbean Stud
Min. Bet $5 / Max. Bet $100 |
||
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Ace/King | 1x | 1x |
| Pair | 1x | 1x |
| Two Pair | 2x | 2x |
| Three of a Kind | 3x | 3x |
| Straight | 4x | 4x |
| Flush | 5x | 5x |
| Full House | 7x | 7x |
| Four of a Kind | 20x | 20x |
| Straight Flush | 50x | 50x |
| Royal Flush | 100x | 100x |
Payouts for "Dropped Credit" |
||
| Flush | 5x (+250) | 5x (+75) |
| Full House | 7x (+325) | 7x (+100) |
| Four of a Kind | 20x (+600) | 20x (+500) |
| Straight Flush | 50x (+5000) | 50x (+1500) |
| Royal Flush | 100x (+25000) | 100x (+10000) |
Dropped Credit Super Bonus Caribbean Stud
Min. Bet $10 / Max. Bet $100 |
||
| Hand | Bonus Casino Payout | Standard Casino Payout |
| Ace/King | 1x | 1x |
| Pair | 1x | 1x |
| Two Pair | 2x | 2x |
| Three of a Kind | 3x | 3x |
| Straight | 4x | 4x |
| Flush | 5x | 5x |
| Full House | 7x | 7x |
| Four of a Kind | 20x | 20x |
| Straight Flush | 50x | 50x |
| Royal Flush | 100x | 100x |
Payouts for "Dropped Credit" |
||
| Flush | 5x (+275) | 5x (+75) |
| Full House | 7x (+400) | 7x (+100) |
| Four of a Kind | 20x (+800) | 20x (+500) |
| Straight Flush | 50x (+5000) | 50x (+1500) |
| Royal Flush | 100x (+30000) | 100x (+10000) |

